











































5 Beds
4 Baths
4,229 SqFt
ActiveUnderContract
Beautiful view of Lake Okabena, 2.78 Acre - lot in city limits of Worthington, 2 Fireplaces - One gas one wood burning, 12x20' sunroom, 3 stall garage - 1 double deep, 5 Bedrooms/4 baths, Main floor laundry
Property Details | ||
---|---|---|
Price | $348,500 | |
Bedrooms | 5 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 4.00 | |
Property Style | SF Single Family | |
Lot Size Area | 121153 | |
Acres | 2.78 | |
Stories | 1 | |
Year Built | 1968 | |
Roof | Asphalt Shingles | |
Waterfront | No | |
Heating | Forced Air | |
Parking Description | Tuckunder | |
Garage spaces | 3 | |
Geographic Data | ||
County | Nobles | |
Latitude | 43.604719 | |
Longitude | -95.63794 | |
Address Information | ||
Address | 1350 S Crailsheim Road | |
Postal Code | 56187 | |
City | Worthington | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Johnson Builders & Realty | |
Listing Office Phone | (507) 376-4149 | |
Listing Office Email | jasonj@jbrhomes.com | |
Listing Agent | Steven Johnson | |
Listing Agent Phone | (507) 376-4149 | |
School Information | ||
District | Worthington #518 | |
MLS Information | ||
Days on market | 194 | |
MLS Status | ActiveUnderContract | |
Listing Last Modified | Jan 21, 2019 | |
Tax ID | 31-3264-000 | |
Tax Year | 2018 | |
Tax Annual Amount | 4096 | |
MLS # | 6032913 |
Map View
The following terms and conditions govern all access to and use of this site. You accept, without limitation or alteration, all the terms and conditions contained herein. THIS AGREEMENT IS A BINDING CONTRACT AND INCLUDES TERMS THAT LIMIT YOUR LEGAL RIGHTS AND LICENSORS’ LIABILITY TO YOU. CONSULT YOUR ATTORNEY BEFORE AGREEING IF YOU DO NOT UNDERSTAND ANY OF THE TERMS HERE.