














4 Beds
2 Baths
1,864 SqFt
Active
Are you looking for the county life? This acreage might be the one. It features 4 bedrooms and 2 bathrooms with many updates.Just this spring its had a new roof put on, 3 egress windows added in the basement for new possibilities, and a new master bathroom added. It has newer siding, doors and garage door, updated septic thats paid off and the list goes on and on. Call to schedule your private showing today!
Property Details | ||
---|---|---|
Price | $399,900 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Total Baths | 2 | |
Lot Size | 546X445 | |
Lot Size Area | 5.58 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Year Built | 1955 | |
Heating | Forced Air | |
Accessibility | None | |
Parking Description | Attached Garage, Concrete, Gravel | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | 0 | |
County | Jackson | |
Latitude | 43.6338505215 | |
Longitude | -95.4003279816 | |
Address Information | ||
Address | 79137 340th Avenue, Worthington, MN 56187 | |
Postal Code | 56187 | |
City | Worthington | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Re/Max Premier Realty | |
Listing Agent | NST506560324 | |
School Information | ||
District | Round Lake-Brewster | |
MLS Information | ||
Days on market | 6 | |
MLS Status | Active | |
Listing Last Modified | Jun 14, 2022 | |
Tax ID | 070160400 | |
Tax Year | 2022 | |
Tax Annual Amount | 1549 | |
MLS # | NST6218100 |
Map View
This information is believed to be accurate, but without any warranty.