
















0 Beds
n/a Full bath
n/a SqFt
Active
Nice business opportunity in Lakefield. We have a house, motel, and a near new shop for sale which is all attached. The house is all one level and was built in 2003. It offers 4 bedrooms, 2 bathrooms, open kitchen to dining & living room, utility room, and a fantastic 24’x40’ recreational room with lots of windows making this a great area to entertain or just relax and enjoy the open view. The recreational room was added in 2013 and has in-floor heat. There is a cement patio area leading out of the rec room. The house also has a 2 stall attached garage which is fully insulated and finished with sheetrock. The house then flows into the lobby area of the motel which has the office area, bathroom, and a nice sized storage room with laundry and utilities. As you continue down the hallway you will find 6 rooms for rent. As you continue on, the motel then leads into a 14’x30’ garage area which has its own overhead door. The fully finished 36' x 45' is newly built.
Property Details | ||
---|---|---|
Price | $499,000 | |
Lot Size | 132 x 288 | |
Lot Size Area | 1.63 | |
Lot Size Area Units | Acres | |
Property Type | Commercial | |
Sub type | Business | |
MLS Sub type | Business | |
Year Built | 2003 | |
Subdivision | Schultzs Sub | |
Heating | Forced Air | |
Accessibility | Wheelchair Ramp(s) | |
Parking Description | Attached Garage, Paved | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | on Highway 86 | |
County | Jackson | |
Latitude | 43.6677416026 | |
Longitude | -95.1739051424 | |
Address Information | ||
Address | 606 Ludwig Drive, Lakefield, MN 56150 | |
Postal Code | 56150 | |
City | Lakefield | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Stan Sievert Agency | |
Listing Agent | NST503000909 | |
School Information | ||
District | Jackson County Central | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Jun 13, 2022 | |
Tax ID | 245410140 | |
Tax Year | 2021 | |
Tax Annual Amount | 4623 | |
MLS # | NST6219012 |
Map View
This information is believed to be accurate, but without any warranty.