








































































5 Beds
4 Baths
4,047 SqFt
Pending
Custom built home nestled on a corner lot in a desirable neighborhood with open views and close by the campground, bike path & with in 2 blocks from Lake Okabena! you'll come to appreciate the spacious open floor plan, Oak wood built ins through out this home and the beautiful masonry double sided wood burning fireplace! Plenty of recent updates to include marble counter top and tiled backsplash in the kitchen, tiled showers & fresh paint, hardware to kitchen cabinets & bathrooms. 5 bedrooms all on same level, 3.5 baths, oversized double stall garage plus an extended cement pad in the driveway for additional parking. Main floor laundry and a full basement that features two living spaces plus a 6th non-confirming bedroom, shower stall bath & plenty of storage space. Roof and siding replaced 2014. New garden shed 2018. New Patio door 2022. Enjoy the outdoor land scaping, mature trees, deck/backyard & the front porch. Come to view this lovely home & outstanding property today!
Property Details | ||
---|---|---|
Price | $419,000 | |
Bedrooms | 5 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 4 | |
Lot Size | 98 x 120 | |
Lot Size Area | 0.27 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Year Built | 1983 | |
Fireplaces | 1 | |
Subdivision | Lakeview Heights | |
Roof | Asphalt | |
Heating | Forced Air, Fireplace(s) | |
Accessibility | None | |
Lot Description | Corner Lot, Tree Coverage - Medium | |
Parking Description | Attached Garage, Concrete | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | See Google map. | |
County | Nobles | |
Latitude | 43.606786 | |
Longitude | -95.625259 | |
Address Information | ||
Address | 1905 Driftwood Avenue, Worthington, MN 56187 | |
Postal Code | 56187 | |
City | Worthington | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Re/Max Premier Realty | |
Listing Agent | NST506560406 | |
School Information | ||
District | Worthington | |
MLS Information | ||
Days on market | 58 | |
MLS Status | Pending | |
Listing Last Modified | Jun 13, 2022 | |
Tax ID | 312214000 | |
Tax Year | 2021 | |
Tax Annual Amount | 4522 | |
MLS # | NST6180282 |
Map View
This information is believed to be accurate, but without any warranty.