



























3 Beds
2 Baths
1,950 SqFt
Active
Highly sought after 10 acre property with mature apple and pear trees located just off Highway 60 West of Windom. The ranch style house is a 3 bedroom 2 bathroom home with large eat in kitchen and formal dining room. There is a den that could easily be converted to an in home office space. The basement has a lot of potential for additional living space! There are two large metal machine shops on the property a 54 x 90 and 34 x 50. The shops have heat and 3 phase electric. There is Rural Water to the property and also a well for outside use for a garden or washing vehicles. This property is perfect for someone looking to relocate or start a business as it is right off the highway. The potential is limitless on what type of business could use it!! The Property will be available for showings May 30th 2022
Property Details | ||
---|---|---|
Price | $399,900 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 2 | |
Lot Size | 10 Acres | |
Lot Size Area | 9.32 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Year Built | 1950 | |
Fireplaces | 2 | |
Roof | Asphalt | |
Heating | Forced Air | |
Accessibility | None | |
Parking Description | Attached Garage | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | West of Windom on Hwy 60 | |
County | Jackson | |
Latitude | 43.8171233058 | |
Longitude | -95.2662947265 | |
Address Information | ||
Address | 40072 State Highway 60, Heron Lake, MN 56137 | |
Postal Code | 56137 | |
City | Heron Lake | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | EXIT Realty - Great Plains | |
Listing Agent | NST506560180 | |
School Information | ||
District | Windom | |
MLS Information | ||
Days on market | 3 | |
MLS Status | Active | |
Listing Last Modified | Jun 3, 2022 | |
Tax ID | 180150200 | |
Tax Year | 2021 | |
Tax Annual Amount | 1556 | |
MLS # | NST6193276 |
Map View
This information is believed to be accurate, but without any warranty.