




0 Beds
n/a Full bath
n/a SqFt
Active
Don't miss out on this large 58 x 86 insolated heated steel building that was built in 2019. It offers 2 overhead doors, 2 large space heaters that run off natural gas , 2 ceiling fans. The building floor is all cement with floor drains with two holding tanks outside of the building for the water to run into. The large gravel lot east of the property is included with the building. This is for parking use. This is a great property for personal use or for a business. Check it out!
Property Details | ||
---|---|---|
Price | $325,000 | |
Lot Size | 46366 sqft | |
Lot Size Area | 0.12 | |
Lot Size Area Units | Acres | |
Property Type | Commercial | |
Sub type | Industrial | |
MLS Sub type | Industrial | |
Year Built | 2019 | |
Heating | Other, Space Heater | |
Accessibility | None | |
Parking Description | Gravel, Gravel, Electric, Floor Drain | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | See google map | |
County | Nobles | |
Latitude | 43.6191197637 | |
Longitude | -95.5734058154 | |
Address Information | ||
Address | 2329 Co Road 35 Road #1, Worthington, MN 56187 | |
Unit | 1 | |
Postal Code | 56187 | |
City | Worthington | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Re/Max Premier Realty | |
Listing Agent | NST506500708 | |
School Information | ||
District | Worthington | |
MLS Information | ||
Days on market | 18 | |
MLS Status | Active | |
Listing Last Modified | May 23, 2022 | |
Tax ID | 311499850 | |
Tax Year | 2022 | |
Tax Annual Amount | 6696 | |
MLS # | NST6190892 |
Map View
This information is believed to be accurate, but without any warranty.