























































4 Beds
2 Baths
1,610 SqFt
Active
12.58 acres! Country life with the perks of being close to town! Want a Hobby Farm, Horses, Investment or Business opportunity? This parcel suits a variety of buyer needs! 3,120 sq ft WORKSHOP- insulated & complete w/ 1/2 bath, concrete floors, newer doors & office loft. Business? Extreme man cave? You choose. 60'X32' POLE BARN-used for horses in past. 34'X60' BARN-2,040 sq. ft. CATTLE SHED-26'X46'-1,196 sq. ft. . Home is 1,612 FSF w/ 4 BR's, woodburning stove, C/A, large mudroom, SS appliances & hardwood floors. 5+ tillable acres. This parcel offers plenty of options for future plans & enjoyment. Superb location minutes to Worthington-less than a mile off of HWY 60. See pictures for aerial views as well as dimensions of the home/outbuildings. EZ to show.
Property Details | ||
---|---|---|
Price | $750,000 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 2 | |
Lot Size | irregular | |
Lot Size Area | 12.58 | |
Lot Size Area Units | Acres | |
Property Type | Farm | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Year Built | 1910 | |
Fireplaces | 1 | |
Roof | Asphalt | |
Heating | Wood Stove, Other | |
Accessibility | None | |
Lot Description | Tree Coverage - Medium, Tillable | |
Parking Description | Attached Garage, Concrete, Garage Door Opener | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Hwy 60 to 210th-less than one mile off of 210th.No sign at property. | |
County | Nobles | |
Latitude | 43.6898619693 | |
Longitude | -95.5044764293 | |
Address Information | ||
Address | 37420 210th Street, Brewster, MN 56119 | |
Postal Code | 56119 | |
City | Brewster | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | eXp Realty | |
Listing Agent | NST506069138 | |
School Information | ||
District | Round Lake-Brewster | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Apr 16, 2022 | |
Tax ID | 070160750 | |
Tax Year | 2021 | |
Tax Annual Amount | 2824 | |
MLS # | NST6174803 |
Map View
This information is believed to be accurate, but without any warranty.