

























4 Beds
2 Baths
2,331 SqFt
Pending
Come in & Cozy up! You will fall in love from the moment you walk in! Gorgeous stone fireplace, large open kitchen/dining,new flooring, fresh paint and several updates throughout! With plenty of living spaces, main floor laundry, attached garage, large yard and finished basement what's not to love? Call today to schedule your showing!
Property Details | ||
---|---|---|
Price | $237,500 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Total Baths | 2 | |
Lot Size | 150x153 | |
Lot Size Area | 0.53 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Year Built | 1960 | |
Fireplaces | 1 | |
Subdivision | Park Add | |
Heating | Forced Air | |
Accessibility | None | |
Parking Description | Attached Garage | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | 409 Park Ave/St. | |
County | Murray | |
Latitude | 43.8660381777 | |
Longitude | -95.5947571242 | |
Address Information | ||
Address | 409 Park Street E, Fulda, MN 56131 | |
Postal Code | 56131 | |
City | Fulda | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Johnson Builders & Realty Inc | |
Listing Agent | NST332500427 | |
School Information | ||
District | Fulda | |
MLS Information | ||
Days on market | 22 | |
MLS Status | Pending | |
Listing Last Modified | May 22, 2022 | |
Tax ID | 252300060 | |
Tax Year | 2021 | |
Tax Annual Amount | 1672 | |
MLS # | NST6175194 |
Map View
This information is believed to be accurate, but without any warranty.