
































4 Beds
3 Baths
2,450 SqFt
Active
This 4 bedroom, 3 bath home has been completely remodeled in 2018. New kitchen, baths, flooring throughout, electrical, new family room and bedroom in basement with a walk-in closet, 2 egress windows. New carpet in the basement a few years ago. Some newer doors in the last few years. Current owner added can lighting and some ceiling fans. All new appliances in the kitchen, refridg. and dishwasher has Wi-fi. feature. It offers a 2 stall attached garage with newer overhead door and walk-in door, storage shed, fire pit and patio in the rear of the house.. Make this your home for the first time!
Property Details | ||
---|---|---|
Price | $325,000 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Total Baths | 3 | |
Lot Size | 80x120 | |
Lot Size Area | 0.22 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Year Built | 1967 | |
Roof | Asphalt | |
Heating | Baseboard, Boiler | |
Accessibility | None | |
Lot Description | Tree Coverage - Medium | |
Parking Description | Attached Garage, Concrete, Garage Door Opener | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | See Google Maps. | |
County | Nobles | |
Latitude | 43.606368 | |
Longitude | -95.624961 | |
Address Information | ||
Address | 1924 Willow Avenue, Worthington, MN 56187 | |
Postal Code | 56187 | |
City | Worthington | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Re/Max Premier Realty | |
Listing Agent | NST506500708 | |
School Information | ||
District | Worthington | |
MLS Information | ||
Days on market | 75 | |
MLS Status | Active | |
Listing Last Modified | Jun 22, 2022 | |
Tax ID | 312224000 | |
Tax Year | 2022 | |
Tax Annual Amount | 2482 | |
MLS # | NST6168670 |
Map View
This information is believed to be accurate, but without any warranty.