


































3 Beds
2 Baths
2,024 SqFt
Closed
This beautifully maintained 3+ bedroom home is ready for its new owner. You’ll love the functional kitchen and the main floor living room with gas fireplace, the outdoor deck and fenced in yard and more living space and potential bedrooms in the lower level. It is on a nice quiet street with easy access to Hwy 60/59 and offers a large double detached garage and small shed/ dog house. Call today to view your new home!
Property Details | ||
---|---|---|
Price | $229,500 | |
Close Price | $207,500 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 2 | |
Lot Size | 72.66 x 128 | |
Lot Size Area | 0.2 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Year Built | 1976 | |
Fireplaces | 1 | |
Subdivision | Shalom Estates | |
Roof | Age 8 Years or Less, Asphalt | |
Heating | Forced Air | |
Accessibility | None | |
Parking Description | Detached | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | From hwy 60 turn onto nobles street. take a right on james blvd. home is all the way down on the left | |
County | Nobles | |
Latitude | 43.613579 | |
Longitude | -95.577666 | |
Address Information | ||
Address | 701 James Boulevard, Worthington, MN 56187 | |
Postal Code | 56187 | |
City | Worthington | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Johnson Builders & Realty Inc | |
Listing Agent | NST505501643 | |
School Information | ||
District | Worthington | |
MLS Information | ||
Days on market | 102 | |
MLS Status | Closed | |
Listing Last Modified | May 18, 2022 | |
Tax ID | 313398000 | |
Tax Year | 2021 | |
Tax Annual Amount | 1781 | |
MLS # | NST6095114 |
Map View
This information is believed to be accurate, but without any warranty.