
0 Beds
n/a Full bath
n/a SqFt
Active
Great Commercial Property in Worthington MN! Presently used as an auto repair shop, you can continue its current use or make it your own! High traffic road gives your business the visibility it needs! The building has 3,986 square feet with a half bathroom. There is a furnace and central air conditioning in the front. The back stays cool and also has hanging heat and an oil burner. The front building was built in 1987, the back in 1991 and the connecting building in 2004. There is estimated room for approximately 27 parking spaces.
Property Details | ||
---|---|---|
Price | $387,500 | |
Lot Size | 107*171*108*172 | |
Lot Size Area | 0.43 | |
Lot Size Area Units | Acres | |
Property Type | Commercial | |
Sub Type | Business | |
Year Built | 1987 | |
Subdivision | North Worthington | |
Heating | Forced Air,Other | |
Accessibility | None | |
Parking Description | Open | |
Garage spaces | 4 | |
Geographic Data | ||
Directions | on NE corner of Oxford Street and Burlington Avenue | |
County | Nobles | |
Latitude | 43.63157013 | |
Longitude | -95.59072218 | |
Address Information | ||
Address | 1515 Oxford Street, Worthington, MN 56187 | |
Postal Code | 56187 | |
City | Worthington | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Johnson Builders & Realty Inc | |
Listing Agent | NST506500696 | |
School Information | ||
District | Worthington | |
MLS Information | ||
Days on market | 36 | |
MLS Status | Active | |
Listing Last Modified | Apr 14, 2021 | |
Tax ID | 312942000 | |
Tax Year | 2021 | |
Tax Annual Amount | 6972 | |
MLS # | NST5722847 |
Map View
This information is believed to be accurate, but without any warranty.