

































4 Beds
2 Baths
2,656 SqFt
Active
Living the Dream. The search is over, this property is the one! Beautiful & spacious home with several updates throughout not to mention a newly constructed meticulous 54x60 shop, complete with 20x30 heated & plumbed mancave, it doesn't stop there this property sits on approximately 3.68 and hosts two other outbuildings! The possibilities are endless call today to make your appointment!
Property Details | ||
---|---|---|
Price | $419,000 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Total Baths | 2 | |
Lot Size | 3.68 Acres | |
Lot Size Area | 3.68 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Year Built | 1974 | |
Roof | Asphalt | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Tree Coverage - Medium | |
Parking Description | Attached Garage,Asphalt | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | 25913 320th St. | |
County | Nobles | |
Latitude | 43.5284284134 | |
Longitude | -95.7358085452 | |
Address Information | ||
Address | 25913 320th Street, Bigelow, MN 56117 | |
Postal Code | 56117 | |
City | Bigelow | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Johnson Builders & Realty Inc | |
Listing Agent | NST332500427 | |
School Information | ||
District | Worthington | |
MLS Information | ||
Days on market | 4 | |
MLS Status | Active | |
Listing Last Modified | Apr 9, 2021 | |
Tax ID | 150141000 | |
Tax Year | 2020 | |
Tax Annual Amount | 2056 | |
MLS # | NST5719565 |
Map View
This information is believed to be accurate, but without any warranty.