























4 Beds
3 Baths
2,356 SqFt
Active
Everything you are looking for is right here! Move in and enjoy this 4 bedroom 3 bath home located in a great neighborhood. Open concept main floor, 2 family room areas in lower levels and 3 bedrooms on the same floor including master bath. 4th bedroom in lower level also make a great game room or just extra space to do your own thing. Deck, patio and firepit all in spacious backyard. Call your favorite agent for a showing today!
Property Details | ||
---|---|---|
Price | $325,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 3 | |
Lot Size | 12300 | |
Lot Size Area | 0.28 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Year Built | 1995 | |
Subdivision | Homewood Hills Ninth Add | |
Roof | Asphalt | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Irregular Lot | |
Pool features | None | |
Parking Description | Attached Garage,Concrete | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Take Oxford St to Oakwood and follow around to Briarwood. House will be on the left | |
County | Nobles | |
Latitude | 43.633632 | |
Longitude | -95.626117 | |
Address Information | ||
Address | 1230 Briarwood Drive, Worthington, MN 56187 | |
Postal Code | 56187 | |
City | Worthington | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Edina Realty, Inc. | |
Listing Agent | NST506500212 | |
School Information | ||
District | Worthington | |
MLS Information | ||
Days on market | 54 | |
MLS Status | Active | |
Listing Last Modified | Apr 16, 2021 | |
Tax ID | 312084917 | |
Tax Year | 2020 | |
Tax Annual Amount | 3444 | |
MLS # | NST5715061 |
Map View
This information is believed to be accurate, but without any warranty.