






























5 Beds
2 Baths
2,658 SqFt
Pending
Be on vacation at home everyday! This beautiful lake home has a long history and it's 2005 transformation with a new foundation has made it a modern gem. Located on Worthington's desirable South Shore Drive, it has amazing 200 degree views and several rooms to enjoy...Not to mention the double deck and 95 feet of lakeshore! Come see this amazing home. It won't disappoint!
Property Details | ||
---|---|---|
Price | $415,000 | |
Bedrooms | 5 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size | .35 | |
Lot Size Area | 0.35 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Year Built | 1947 | |
Fireplaces | 1 | |
Subdivision | Ludlow Acres | |
Heating | Forced Air | |
Accessibility | Wheelchair Ramp(s) | |
Parking Description | Attached Garage,Concrete | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Corner of Pleasant Ave. and S. Shore Drive | |
County | Nobles | |
Latitude | 43.609765 | |
Longitude | -95.618141 | |
Address Information | ||
Address | 1600 S Shore Drive, Worthington, MN 56187 | |
Postal Code | 56187 | |
City | Worthington | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Johnson Builders & Realty Inc | |
Listing Agent | NST506560485 | |
School Information | ||
District | Worthington | |
MLS Information | ||
Days on market | 9 | |
MLS Status | Pending | |
Listing Last Modified | Feb 24, 2021 | |
Tax ID | 312333000 | |
Tax Year | 2020 | |
Tax Annual Amount | 5630 | |
MLS # | NST5702209 |
Map View
This information is believed to be accurate, but without any warranty.