









0 Beds
n/a Full bath
n/a SqFt
Active
HERE IT IS! Make this great property yours!! Use the office and shop for yourself and enjoy rent from the storage buildings. This a must see opportunity on the East side of town. The property is serviced by Worthington Public utilities and Minnesota Energy. It is also hooked up to City sewer!! Make an appointment to look today! Please see attached supplements for building information.
Property Details | ||
---|---|---|
Price | $339,900 | |
Lot Size | 200x260 | |
Lot Size Area | 1.38 | |
Lot Size Area Units | Acres | |
Property Type | Commercial | |
Sub Type | OfficeSpace | |
Year Built | 2017 | |
Heating | Radiant | |
Accessibility | None | |
Parking Description | Other | |
Garage spaces | 4 | |
Geographic Data | ||
Directions | East side of town. On County Road 5 North of 35 and South of 59/60 | |
County | Nobles | |
Latitude | 43.62147027 | |
Longitude | -95.57400291 | |
Address Information | ||
Address | 375 County Road 5, Worthington, MN 56187 | |
Postal Code | 56187 | |
City | Worthington | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Johnson Builders & Realty Inc | |
Listing Agent | NST506500696 | |
School Information | ||
District | Worthington | |
MLS Information | ||
Days on market | 228 | |
MLS Status | Active | |
Listing Last Modified | Apr 15, 2021 | |
Tax ID | 313949300 | |
Tax Year | 2021 | |
Tax Annual Amount | 6254 | |
MLS # | NST5645139 |
Map View
This information is believed to be accurate, but without any warranty.