











4 Beds
2 Baths
1,872 SqFt
Active
Home Sweet Home! This home boasts of over 1,800 finished square feet. Just one block from Lake Okabena where fishing and swimming options are available and a few blocks from some local parks. 2 story. Four bedroom, 2 bathroom. 1 bedroom on the main level is currently being used as the laundry room. New flooring and paint throughout. Central air. Basement is fully insulated with 3-4 inch foam walls and sprayed insulation above all spaces between joists. Newer siding, shingles, windows and doors. House is on a large lot with potential to add a nice sized garage. Call for a private showing today!
Property Details | ||
---|---|---|
Price | $169,900 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 2 | |
Lot Size | 107x167x100x126 | |
Lot Size Area | 0.36 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Year Built | 1961 | |
Heating | Forced Air | |
Accessibility | None | |
Parking Description | Concrete | |
Geographic Data | ||
Directions | 725 8th Ave | |
County | Nobles | |
Latitude | 43.6220521666 | |
Longitude | -95.6036651607 | |
Address Information | ||
Address | 725 8th Avenue, Worthington, MN 56187 | |
Postal Code | 56187 | |
City | Worthington | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Johnson Builders & Realty Inc | |
Listing Agent | NST506560531 | |
School Information | ||
District | Worthington | |
MLS Information | ||
Days on market | 62 | |
MLS Status | Active | |
Listing Last Modified | Apr 14, 2021 | |
Tax ID | 310490000 | |
Tax Year | 2021 | |
Tax Annual Amount | 2096 | |
MLS # | NST5704312 |
Map View
This information is believed to be accurate, but without any warranty.