















2 Beds
3 Baths
3,704 SqFt
Active
Great opportunity in a very nice Worthington location. Owner has recently installed new windows, added a 12’x16’ 4 season room, and updated throughout. Living room plus family room with fireplace on main floor, plus huge rec. room in basement 3 bathrooms including master bath – Great condition just under 2000 sq. ft. on the main floor.
Property Details | ||
---|---|---|
Price | $299,500 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 3 | |
Lot Size | 91x109x94x6x143 | |
Lot Size Area | 0.27 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Year Built | 1977 | |
Fireplaces | 1 | |
Subdivision | Ludlow Acres | |
Heating | Forced Air | |
Accessibility | None | |
Parking Description | Attached Garage | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | On Minnesota Drive in Worthington MN. | |
County | Nobles | |
Latitude | 43.6064823616 | |
Longitude | -95.6160366958 | |
Address Information | ||
Address | 1510 Minnesota Drive, Worthington, MN 56187 | |
Postal Code | 56187 | |
City | Worthington | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Johnson Builders & Realty Inc | |
Listing Agent | NST506500013 | |
School Information | ||
District | Worthington | |
MLS Information | ||
Days on market | 63 | |
MLS Status | Active | |
Listing Last Modified | Mar 11, 2021 | |
Tax ID | 312478000 | |
Tax Year | 2020 | |
Tax Annual Amount | 4492 | |
MLS # | NST5636071 |
Map View
This information is believed to be accurate, but without any warranty.