





0 Beds
n/a Full bath
n/a SqFt
Active
Located on Oxford Street where traffic counts are abundant sits this commercial opportunity. Whether looking for an investment or possibly your own business this location is tough to beat. Additional land to the East allows for future expansion potential. Contact your agent for further details.
Property Details | ||
---|---|---|
Price | $575,000 | |
Lot Size | 72413 sq ft | |
Lot Size Area | 1.66 | |
Lot Size Area Units | Acres | |
Property Type | Commercial | |
Sub Type | OfficeSpace | |
Year Built | 1961 | |
Roof | Pitched,Metal | |
Heating | Forced Air | |
Accessibility | Partially Wheelchair | |
Lot Description | Underground Utilities | |
Parking Description | Attached Garage,Open,Paved,Gravel | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | See Google Maps | |
County | Nobles | |
Latitude | 43.631259 | |
Longitude | -95.608939 | |
Address Information | ||
Address | 337 Oxford Street, Worthington, MN 56187 | |
Postal Code | 56187 | |
City | Worthington | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Re/Max Premier Realty | |
Listing Agent | NST506560158 | |
School Information | ||
District | Worthington | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Dec 14, 2020 | |
Tax ID | 313886000 | |
Tax Year | 2020 | |
Tax Annual Amount | 16526 | |
MLS # | NST5692448 |
Map View
This information is believed to be accurate, but without any warranty.