





































4 Beds
2 Baths
3,127 SqFt
Pending
Here it is! This property has it all!! In Homewood Hills sits a beautiful home with plenty of living space on both levels, featuring four large bedrooms, two bathrooms main floor laundry, spacious office, nice open concept and complete with a generous fenced in backyard with nice shed, deck, patio & hot tub perfect for entertaining. Make this house your home!!
Property Details | ||
---|---|---|
Price | $299,500 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size | 90x162x90x158 | |
Lot Size Area | 0.33 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Year Built | 1999 | |
Fireplaces | 1 | |
Subdivision | Homewood Hills Ninth Add | |
Heating | Forced Air | |
Accessibility | None | |
Parking Description | Attached Garage | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | West end of Briarwood on the South side of the road | |
County | Nobles | |
Latitude | 43.6332475395 | |
Longitude | -95.6269767388 | |
Address Information | ||
Address | 1301 Briarwood Drive, Worthington, MN 56187 | |
Postal Code | 56187 | |
City | Worthington | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Johnson Builders & Realty Inc | |
Listing Agent | NST506500696 | |
School Information | ||
District | Worthington | |
MLS Information | ||
Days on market | 141 | |
MLS Status | Pending | |
Listing Last Modified | Feb 25, 2021 | |
Tax ID | 312084903 | |
Tax Year | 2020 | |
Tax Annual Amount | 4478 | |
MLS # | NST5653513 |
Map View
This information is believed to be accurate, but without any warranty.