



























4 Beds
3 Baths
3,578 SqFt
Pending
"If you lucky enough to have a house by the lake you are lucky enough" LOCATION IS KEY to this beautiful four bedroom three bathroom home with so much to offer: Four garage stalls,private back yard, short drive/walk down to the lake, gorgeous fireplace, formal dining, finished large basement,main floor laundry, large pantry, heated flooring,vaulted ceilings and more! This home has it all and ready for its new owners! NEW SHINGLES 6/2020!
Property Details | ||
---|---|---|
Price | $324,900 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size | 149x209 | |
Lot Size Area | 0.72 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Year Built | 1999 | |
Fireplaces | 1 | |
Subdivision | Autumn Blaze Estates | |
Waterfront | Lake Shetek Inlet | |
Heating | Forced Air | |
Accessibility | None | |
Parking Description | Attached Garage,Detached | |
Garage spaces | 4 | |
Geographic Data | ||
Directions | 62 Valhalla Rd. | |
County | Murray | |
Latitude | 44.1096539547 | |
Longitude | -95.7311512556 | |
Address Information | ||
Address | 62 Valhalla Road, Slayton, MN 56172 | |
Postal Code | 56172 | |
City | Slayton | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Johnson Builders & Realty Inc | |
Listing Agent | NST332500427 | |
School Information | ||
District | Murray County Central | |
MLS Information | ||
Days on market | 355 | |
MLS Status | Pending | |
Listing Last Modified | Mar 3, 2021 | |
Tax ID | 112200050 | |
Tax Year | 2020 | |
Tax Annual Amount | 2636 | |
MLS # | NST5502324 |
Map View
This information is believed to be accurate, but without any warranty.